Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 231729343 | Release Date | 2026/06/18 | List Price | US$32.00 | Model Number | 231729343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07RWN94BN |
|---|---|
| Size | 19 x 19 x (31-37)'' (LxWxH) |
| Color | Black |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Dorm room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Seat Depth | 15.2 inches |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic |
| Item Weight | 14.2 Pounds |
| Seat Height | 24.2 Inches |
| Seat Length | 15.2 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Yaheetech |
| Model Number | YT06171103 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Leather |
| Item Dimensions | 20.47 x 19.69 x 37.01 inches |
| Additional Features | Adjustable |
| Frame Material Type | Plastic |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | YT06171103 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.1"D x 19.1"W x 36.6"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 12.6 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form