Limited Time SaleUS$49.19 cheaper than the new price!!
| Management number | 226993651 | Release Date | 2026/05/09 | List Price | US$32.80 | Model Number | 226993651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 797387146895 |
|---|---|
| ASIN | B0DKJKSLD7 |
| Size | Set of 2 |
| Color | White-black Leg |
| Shape | Oval with Rectangular Base |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Apartment, Dining Room, Kitchen, Restaurant |
| Back Style | Tufted Back |
| Brand Name | SoarTalent |
| Seat Depth | 19.29 inches |
| Style Name | Modern |
| Fabric Type | Boucle Fabric |
| Is Electric | No |
| Item Weight | 9.68 Pounds |
| Manufacturer | SoarTalent |
| Model Number | 1302d033-e069-4e3c-b0eb-5bdd25426549 |
| Fill Material | Sponge |
| Material Type | Textile |
| Seat Material | Foam |
| Item Dimensions | 18.11 x 19.29 x 30.7 inches |
| Required Assembly | Yes |
| Additional Features | Upholstered Leather |
| Frame Material Type | Iron |
| Included Components | 2 x Arm Pads |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.11"D x 19.29"W x 30.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form