Limited Time SaleUS$13.92 cheaper than the new price!!
| Management number | 217772402 | Release Date | 2026/04/19 | List Price | US$9.28 | Model Number | 217772402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tail Activewear Samantha Visor is a perfect addition to your sporty chic look. It is a must add to your outdoor accessories with its UPF 50+ protection. Pull-on style. Solid-colored design. Rhinestone accented band detail on the top. 91% polyester, 9% spandex. Machine wash, tumble dry.
| UPC | 604084771698 |
|---|---|
| Color | Onyx |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer, Spring, All |
| Fit Type | one size |
| character | Sports |
| Brand Name | Tail |
| Sport Type | Pickleball |
| Style Name | Samantha Visor |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyester, 9% Spandex |
| Manufacturer | TAIL |
| Style Number | CX9129-B |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Polyester, Spandex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Collection Name | Pickleball |
| Additional Features | Sun Protection |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CX9129-900X |
| Product Care Instructions | Do Not Bleach, Do Not Iron, Hand Wash Only, Line Dry |
| Recommended Uses For Product | sports, sun protection |
| Global Trade Identification Number | 00604084771698 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form