Limited Time SaleUS$10.53 cheaper than the new price!!
| Management number | 231284965 | Release Date | 2026/06/18 | List Price | US$7.02 | Model Number | 231284965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
StarTech.com's universal series USB KVM switch cables prevent tangles and keep your workspace neat while delivering excellent performance with your StarTech.com StarView or other KVM switch. This 6ft 2-in-1 USB + VGA KVM switch Cable is constructed of high quality materials and is expertly designed to ensure crystal clear display quality, and durable performance. Like all StarTech.com cables. Works with:Compatible StarTech.com KVMs can be found under the Accessories section.Aten models (CS102U, CS104U)Belkin models (F1DN102U, F1DN104U, F1DN108U)TrippLite models (B006-004-R)Cables to go models (35555, 35566, 35554, 52064)IOGear models (GCS102U, GCS104U)
| UPC | 065030788632 |
|---|---|
| ASIN | B000067SON |
| Color | Black |
| Model | SVUSB2N1_6 |
| Wattage | 50 watts |
| Frequency | 60 GHz |
| Brand Name | StarTech.com |
| Cable Type | USB, VGA |
| Item Shape | Round |
| Model Name | SVUSB2N1_6 |
| Unit Count | 1.0 Count |
| Item Length | 6 Feet |
| Item Weight | 0.29 Kilograms |
| Part Number | SVUSB2N1_6 |
| Manufacturer | STARTECH.COM |
| Connector Type | Usb |
| Number of Pins | 15 |
| Outer Material | Baltic Birch |
| Maximum Voltage | 5 Volts (DC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | No |
| Compatible Devices | Mouse, Personal Computer |
| Data Transfer Rate | 1000 Megabits Per Second |
| Included Components | User manual, cable or connector. |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Lifetime warranty |
| Customer Package Type | Sealed anti-static bag or padded envelope |
| Compatible Phone Models | No Compatible Phone Models |
| Ethernet Cable Category | Cat 6 |
| Recommended Uses For Product | Geräte anschließen |
| Global Trade Identification Number | 00065030788632 |
| Other Special Features of the Product | Not_Performance_Used |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form