Limited Time SaleUS$143.39 cheaper than the new price!!
| Management number | 229069242 | Release Date | 2026/05/31 | List Price | US$95.60 | Model Number | 229069242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 617230070095 |
|---|---|
| ASIN | B0F22HBJK9 |
| Color | Black Housing Clear Lens |
| Set Name | Pair |
| Brand Name | Ronnin |
| Lens Color | Clear |
| Model Year | 2016 |
| Unit Count | 2.0 Count |
| Light Source | LED |
| Manufacturer | Ronnin |
| Model Number | RS-05TE-CV164JMSQ1 |
| Lens Material | Polycarbonate |
| Auto Part Position | Rear |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Pair of Tail Lights |
| Is Assembly Required | No |
| Manufacturer Part Number | RS-05TE-CV164JMSQ1 |
| Specific Uses For Product | Rear Lights |
| OEM Equivalent Part Number | 34155TBAA01/34150TBAA01/33550TBAA01 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 30-day Return Policy and a 90-day Replacement Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form