Limited Time SaleUS$33.60 cheaper than the new price!!
| Management number | 229303772 | Release Date | 2026/05/31 | List Price | US$22.40 | Model Number | 229303772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BG2PKPVP |
|---|---|
| Size | Black sensor Wall Sconce |
| Color | Black |
| Shape | Rectangular |
| Voltage | 240 Volts |
| Wattage | 6 watts |
| Set Name | Motion Sensor Wall Sconces Set of 2 |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Hallway |
| Brand Name | Aozhate |
| Brightness | 450 lumen |
| Efficiency | A |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.11 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Motion Sensor, Push Button |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Aozhate |
| Model Number | 3001506487620 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Item Type Name | Motion Sensor Wall Sconces Set of 2 |
| Shade Material | Acrylic, Aluminum, Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Mounting Hardware, Charging Cable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 1506487620--64584664 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 3.9"L x 3.9"W x 3.9"H |
| Specific Uses For Product | Home |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form