Limited Time SaleUS$16.18 cheaper than the new price!!
| Management number | 229007710 | Release Date | 2026/05/31 | List Price | US$10.79 | Model Number | 229007710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike's Everyday Plus Cushioned Socks enhance your workout comfort with added cushioning under the heel and forefoot, and a snug, supportive arch band. Sweat-wicking and breathable fabric at the top keeps your feet dry and cool, helping you power through your extra sets.
| UPC | 193654346751 888408261007 |
|---|---|
| ASIN | B00SGMI48E |
| Color | Black | White |
| Style | Everyday Cushion No Show Socks |
| Pattern | Solid |
| Material | cotton and polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Nike |
| Model Name | Everyday Cushion No Show Socks |
| Rise Style | Footie |
| Socks Form | Athletic Socks |
| Sport Type | Multi-Sport |
| Unit Count | 6 Count |
| Fabric Type | Shell: 71% cotton, 27% polyester, 1% nylon, 1% spandex |
| Item Weight | 0.46 Pounds |
| Part Number | 654473-310_Jade Stone/White 310 |
| Manufacturer | Nike-Women's |
| Style Number | SX6898-010 |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Wash warm |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00888408261007 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form