Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213225759 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213225759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience incredibly smooth transitions in the Wave Rider 28. Updated to include a breathable Jacquard Air Mesh while MIZUNO ENERZY NXT provides a soft yet responsive feel while minimizing environmental impact. Propulsive drive and supreme cushion mesh together in this ultimate daily trainer.
| UPC | 889961667091 |
|---|---|
| Brand | Mizuno |
| Color | Quiet Shade-nmbs Cld |
| Theme | Athletics, Fitness, Running, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mens Wave Rider 28 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Mens Wave Rider 28 |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411456.9I0A.16.1150 |
| Occasion Type | Athletics, Gym, Running, Sports, Workout |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Leather, Mesh, Nylon, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Active, Athletic, Comfort, Fitness, Sporty |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 411456.9I0A.16.1150 |
| Specific Uses For Product | Athletics, Fitness, Jogging, Running, Sports |
| Global Trade Identification Number | 00889961667091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form