Limited Time SaleUS$349.87 cheaper than the new price!!
| Management number | 228838251 | Release Date | 2026/05/31 | List Price | US$233.25 | Model Number | 228838251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Road-ready, trail-approved. The revamped Challenger 7, rebuilt from the base up, merges a streamlined mesh upper with a new, soft foam. We've boosted the stack height for added cushioning and integrated proprietary rubber, along with a reworked outsole design for superior all-terrain performance. Inspired by gravel tires, we've arranged smaller, closely spaced lugs in the center and larger, more aggressive lugs at the edges for enhanced grip on varied terrain. Style - 1134497-DBEPR
| UPC | 196565563071 |
|---|---|
| ASIN | B0C93Y1LJT |
| Brand | HOKA |
| Color | Diva Blue/Evening Primrose |
| Theme | Sport, Outdoor |
| Pattern | Tread |
| Seasons | Spring, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Challenger Atr 7 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Hoka |
| Style Number | 1134497 DBEPR |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | [Basic stitching techniques] |
| Cushioning Level | maximum |
| Special Features | Abrasion Resistant, Breathable, Cushi |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1134497-DBEPR |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196565563071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form