Limited Time SaleUS$109.44 cheaper than the new price!!
| Management number | 209562893 | Release Date | 2026/03/29 | List Price | US$72.96 | Model Number | 209562893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 27.2*35.4*30.7 |
|---|---|
| Color | Dark Blue |
| Shape | Square |
| Theme | Rest |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Flared |
| Leg Style | Straight |
| Room Type | Bedroom, Library, Living Room, Office |
| Arm Height | 21.7 Inches |
| Back Style | cushion back |
| Brand Name | MCombo |
| Item Depth | 35.04 inches |
| Model Name | 6151-HQ417-BL |
| Seat Depth | 22.8 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 41.4 Pounds |
| Seat Height | 16.9 Inches |
| Seat Length | 27.2 Inches |
| Manufacturer | MCombo |
| Model Number | 6151-HQ417-BL |
| Cushion Style | Upholstered |
| Fill Material | Sponge |
| Material Type | Chenille Fabric & Carbon Steel Legs |
| Seat Material | Chenille Fabric |
| Is Customizable | No |
| Item Dimensions | 35.04 x 31.1 x 30.7 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Upholstered Leather, Wood Arm Rest |
| Frame Material Type | Carbon Steel |
| Included Components | Chair Legs, Cushion, Lumbar Pillow, Seat Cushion |
| Chair Backrest Width | 27.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 35.04"D x 31.1"W x 30.7"H |
| Product Care Instructions | Dry Clean |
| Seat Back Interior Height | 18.5 Inches |
| Recommended Uses For Product | Dining, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 330 Pounds |
| Global Trade Identification Number | 08429381055119 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form