Limited Time SaleUS$59.24 cheaper than the new price!!
| Management number | 229195158 | Release Date | 2026/05/31 | List Price | US$39.49 | Model Number | 229195158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09QBMSY5F |
|---|---|
| Size | 18 Inch |
| Color | Brushed Brass - 5 Colors |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 24 watts |
| Room Type | Basement, Bathroom, Bedroom, Entryway, Garage, Hallway, Kitchen, Living Room, Lobby |
| Brand Name | LUXRITE |
| Brightness | 2160 Lumen |
| Efficiency | Energy Star certified |
| Model Name | B09QBMSY5F |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5.2 Pounds |
| Light Color | 5 cct Color Temperatures (including 2700K warm white, 3000K soft white, 3500K natural white, 4000K cool white, and 5000K bright white) |
| Shade Color | White |
| Switch Type | Rotary |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23299 |
| Power Source | Hardwire |
| Material Type | Acrylic, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | B09QBMSY5F |
| Shade Material | Acrylic |
| Controller Type | Standard |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | self-installation |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Ceiling |
| Included Components | screws |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 2160 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | LR23299 |
| Item Dimensions L x W x H | 23"L x 16.5"W x 7.5"H |
| Specific Uses For Product | Ceiling Lighting, General Room Ceiling Lighting, Entryway Lighting |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | Adjustable Color Temperature, Damp Rated, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form