Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 211672307 | Release Date | 2026/04/04 | List Price | US$52.00 | Model Number | 211672307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 612715703826 |
|---|---|
| Size | Standard |
| Color | Beige |
| Shape | Teardrop |
| Style | Modern |
| Pattern | Solid |
| Set Name | HUGHEAVEN Max |
| Arm Style | Defined |
| Back Style | Simple |
| Brand Name | HUGHEAVEN |
| Item Depth | 34.9 inches |
| Model Name | HUGHEAVEN |
| Seat Depth | 26.7 inches |
| Unit Count | 1.0 Count |
| Item Weight | 45 Pounds |
| Manufacturer | HUGHEAVEN |
| Model Number | HULRSFMS4347 |
| Cushion Style | Structured or shaped |
| Fill Material | Memory Foam |
| Material Type | Faux Fur |
| Seat Material | Faux Fur |
| Item Dimensions | 43 x 48 x 33 inches |
| Number of Pieces | 1 |
| Additional Features | Durable, Head Support, Removable Cover |
| Included Components | Liner |
| Chair Backrest Width | 48 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | HULRSFMS4347 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 43"D x 48"W x 33"H |
| Item Firmness Description | Soft to Medium |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Gaming, Lounging, Reading |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form