Limited Time SaleUS$62.70 cheaper than the new price!!
| Management number | 223844417 | Release Date | 2026/05/09 | List Price | US$41.80 | Model Number | 223844417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CHJD52H4 |
|---|---|
| Size | 24.8 inches x 21.2 inches x 50.7 inches |
| Color | Black |
| Shape | Chair |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Back Style | Adjustable Backrest |
| Brand Name | SUKIDA |
| Item Depth | 21.2 inches |
| Model Name | HH-333 |
| Seat Depth | 20.42 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | No |
| Item Weight | 44 Pounds |
| Finish Types | Brushed |
| Manufacturer | SUKIDA |
| Model Number | HH-333 |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Foam |
| Item Type Name | gaming chair |
| Is Customizable | No |
| Item Dimensions | 21.2 x 24.8 x 50.7 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Height, Adjustable Lumbar |
| Frame Material Type | Nylon |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | HH-333 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 21.2"D x 24.8"W x 50.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Require Assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form