Limited Time SaleUS$125.40 cheaper than the new price!!
| Management number | 228981203 | Release Date | 2026/05/31 | List Price | US$83.60 | Model Number | 228981203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BVMGK2Z4 |
|---|---|
| Size | 0.22 inches x 0.2 inches x 0.6 inches |
| Color | October-Opal |
| Style | pendent necklace |
| Theme | Shape,Silver |
| Gem Type | Opal |
| Material | Gold |
| Stone Cut | teardrop cut |
| Brand Name | FANCIME |
| Chain Type | C-Link |
| Item Width | 0.22 Inches |
| Life Event | Mother's Day, Valentine's Day, Christmas |
| Metal Type | Yellow Gold |
| Finish Type | Polished |
| Item Weight | 75 Grams |
| Metal Stamp | 14k |
| Part Number | 2002859 |
| Stone Color | white |
| Stone Shape | Pear |
| Chain Length | 16 Inches |
| Manufacturer | FANCIME |
| Setting Type | Prong |
| Stone Weight | 2 CTTW |
| Style Number | 2002859 |
| Occasion Type | Christmas, Mother's Day, Valentines Day |
| Item Type Name | Pendant Necklaces |
| Collection Name | Fancime |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | T |
| Decorative Plating | White Gold |
| Pendant Description | A teardrop, symbolizing sadness or tears. |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 16 Inches |
| Gem Birthstone Month | October |
| Total Diamond Weight | 0.28 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Opal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form