Limited Time SaleUS$21.60 cheaper than the new price!!
| Management number | 229365669 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 229365669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Day 5 Snapback Chicago Bulls View Size Chart A variety of crown options including Micro Suede, 3M Reflective and Wool blends Raised and flat embroidery front logo Cut out detailing on top visor Frosted clear snap closure. Hand wash only Please refer to specific internal hangtag for additional details
| UPC | 195563039274 |
|---|---|
| ASIN | B09CP1N3DD |
| Color | White, Purple, Teal |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Fitted |
| character | Chicago bulls |
| Brand Name | Mitchell & Ness |
| Style Name | Visor |
| Unit Count | 1 Count |
| Fabric Type | 85% Acrylic, 15% Wool |
| Item Weight | 0.5 Kilograms |
| Manufacturer | Mitchell & Ness |
| Style Number | HHSS1102-CBU-PURP |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Suede, Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HHSS1102-CBU-PURP |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form