Limited Time SaleUS$98.97 cheaper than the new price!!
| Management number | 218346541 | Release Date | 2026/05/03 | List Price | US$65.98 | Model Number | 218346541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"A chunky loafer with a subtle heel, Danica is the perfect shoe to give your casual or dressy wardrobe a lift."
| UPC | 673088445539 |
|---|---|
| Brand | Dansko |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Danica |
| Strap Type | Flat |
| Style Name | Danica |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dansko |
| Style Number | Danica |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Peni Loafer |
| Outer Material | Waterproof Burnished |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Waterproof Burnished |
| Platform Height | 1.9 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Stain Resistant, comfort, memory foam, slip on, waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 2934502300 |
| Global Trade Identification Number | 00673088445539 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form