Limited Time SaleUS$25.85 cheaper than the new price!!
| Management number | 220175942 | Release Date | 2026/05/03 | List Price | US$17.23 | Model Number | 220175942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since our beginning in 1969, Billabong has combined function, fit, art & fashion to develop boardshorts and clothing for mountain and ocean lovers across the globe. Our mission is to inspire the youth and progress as the world around us evolves
| UPC | 196752131922 |
|---|---|
| Color | Biscuit |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Billabong |
| Rise Style | High Rise |
| Sport Type | Casual |
| Style Name | Free Fall Cord Shorts |
| Fabric Type | 98% Cotton , 2% Elastane |
| Manufacturer | Billabong |
| Style Number | 24B201503-TLM0 |
| Material Type | Cotton |
| Item Type Name | Billabong Women's Free Fall Cord Shrt Biscuit 28 |
| Number of Items | 1 |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 24B201503-TLM0 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form