Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209139048 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209139048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657768784309 |
|---|---|
| Brand | Amazfit |
| Color | Black |
| Shape | Square |
| Band Color | black |
| Model Name | Amazfit Bip |
| Resolution | 390 x 390 |
| Sport Type | Running |
| Style Name | Bip 5 Renewed |
| Item Weight | 40 Grams |
| Screen Size | 1.91 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Amazfit |
| Model Number | W2215US3N-REF |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Limited |
| Controller Type | Amazon Alexa |
| Item Dimensions | 1.8 x 1.5 x 0.5 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 246 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Zepp OS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Battery Average Life | 10 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | [YES] |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 10 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form